Each order should meet the following four conditions per corresponding trading pair rules to proceed:
- Minimum Price Movement
- Minimum Trade Amount
- Minimum Trade Amount Movement
- Minimum Order Size
PHP Markets
|
Pair |
Minimum Price Movement |
Minimum Trade Amount |
Minimum Trade Amount Movement |
Minimum Order Size |
| AAVE/PHP | 0.1 PHP | 0.0001 AAVE | 0.0001 AAVE | 50 PHP |
| APE/PHP | 0.01 PHP | 0.001 APE | 0.001 APE | 50 PHP |
| AXS/PHP | 0.1 PHP | 0.0001 AXS | 0.0001 AXS | 50 PHP |
| BTC/PHP | 0.1 PHP | 0.0000001 BTC | 0.0000001 BTC | 50 PHP |
| BCH/PHP | 0.1 PHP | 0.0001 BCH | 0.0001 BCH | 50 PHP |
| ETH/PHP | 0.1 PHP | 0.000001 ETH | 0.000001 ETH | 50 PHP |
| GALA/PHP | 0.0001 PHP | 0.1 GALA | 0.1 GALA | 50 PHP |
| KNC/PHP | 0.01 PHP | 0.01 KNC | 0.01 KNC | 50 PHP |
| LINK/PHP | 0.1 PHP | 0.001 LINK | 0.001 LINK | 50 PHP |
| MANA/PHP | 0.01 PHP | 0.01 MANA | 0.01 MANA | 50 PHP |
| POL/PHP | 0.01 PHP | 0.1 POL | 0.1 POL | 50 PHP |
| MKR/PHP | 0.1 PHP | 0.00001 MKR | 0.00001 MKR | 50 PHP |
| SAND/PHP | 0.01 PHP | 0.01 SAND | 0.01 SAND | 50 PHP |
| SLP/PHP | 0.0001 PHP | 1 SLP | 1 SLP | 50 PHP |
| UNI/PHP | 0.1 PHP | 0.001 UNI | 0.001 UNI | 50 PHP |
| USDC/PHP | 0.001 PHP | 0.01 USDC | 0.01 USDC | 50 PHP |
| USDT/PHP | 0.001 PHP | 0.01 USDT | 0.01 USDT | 50 PHP |
| XRP/PHP | 0.01 PHP | 0.01 XRP | 0.01 XRP | 50 PHP |
| YGG/PHP | 0.01 PHP | 0.01 YGG | 0.01 YGG | 50 PHP |
| SHIB/PHP | 0.0000001 PHP | 1 SHIB | 1 SHIB | 50 PHP |
| BNB/PHP | 0.1 PHP | 0.0001BNB | 0.0001 BNB | 50 PHP |
| DOGE/PHP | 0.001 PHP | 1 DOGE | 1 DOGE | 50 PHP |
| TRX/PHP | 0.001 PHP | 1 TRX | 0.1 TRX | 50 PHP |
| RON/PHP | 0.01 PHP | 0.1 RON | 0.01 RON | 50 PHP |
| LOOKS/PHP | 0.0001 PHP | 0.1 LOOKS | 0.1 LOOKS | 50 PHP |
| FLOKI/PHP | 0.000001 PHP | 1 FLOKI | 1 FLOKI | 50 PHP |
| PEPE/PHP | 0.0000001 PHP | 1 PEPE | 1 PEPE | 50 PHP |
| ARB/PHP | 0.01 PHP | 0.1 ARB | 0.1 ARB | 50 PHP |
| IMX/PHP | 0.01 PHP | 0.1 IMX | 0.1 IMX | 50 PHP |
| ARKM/PHP | 0.01 PHP | 0.1 ARKM | 0.01 ARKM | 50 PHP |
| SOLO/PHP | 0.001 PHP | 0.1 SOLO | 0.1 SOLO | 50 PHP |
| PENDLE/PHP | 0.01 PHP | 0.1 PENDLE | 0.01 PENDLE | 50 PHP |
| FANC/PHP | 0.0001 PHP | 1 FANC | 1 FANC | 50 PHP |
| BNX/PHP | 0.01 PHP | 0.1 BNX | 0.1 BNX | 50 PHP |
| LTC/PHP | 0.1 PHP | 0.001 LTC | 0.001 LTC | 50 PHP |
| XDC/PHP | 0.00001 PHP | 0.1 XDC | 0.1 XDC | 50 PHP |
| XAUT/PHP | 0.1 PHP | 0.00001 XAUT | 0.00001 XAUT | 50 PHP |
| COREUM/PHP | 0.001 PHP | 0.1 COREUM | 0.1 COREUM | 50 PHP |
| SOL/PHP | 0.1 PHP | 0.001 SOL | 0.0001 SOL | 50 PHP |
| PIXEL/PHP | 0.001 PHP | 0.1 PIXEL | 0.1 PIXEL | 50 PHP |
| MAVIA/PHP | 0.001 PHP | 0.01 MAVIA | 0.01 MAVIA | 50 PHP |
| WIF/PHP | 0.01 PHP | 0.01 WIF | 0.01 WIF | 50 PHP |
| BONK/PHP | 0.0000001 PHP | 1 BONK | 1 BONK | 50 PHP |
| MAGATRUMP/PHP | 0.1 PHP | 0.01 MAGATRUMP | 0.01 MAGATRUMP | 50 PHP |
| BOME/PHP | 0.00001 PHP | 1 BOME | 1 BOME | 50 PHP |
| XLM/PHP | 0.001 PHP | 0.1 XLM | 0.1 XLM | 50 PHP |
| 1000SATS/PHP | 0.000001 PHP | 1 1000SATS | 1 1000SATS | 50 PHP |
| ENA/PHP | 0.01 PHP | 0.1 ENA | 0.1 ENA | 50 PHP |
| MEW/PHP | 0.0001 PHP | 1 MEW | 1 MEW | 50 PHP |
| HXD/PHP | 0.0001 PHP | 0.1 HXD | 0.1 HXD | 50 PHP |
| ZETA/PHP | 0.01 PHP | 0.01 ZETA | 0.01 ZETA | 50 PHP |
| C98/PHP | 0.001 PHP | 0.1 C98 | 0.1 C98 | 50 PHP |
| MBX/PHP | 0.001 PHP | 0.1 MBX | 0.1 MBX | 50 PHP |
| DOG/PHP | 0.0001 PHP | 1 DOG | 0.1 DOG | 50 PHP |
| TON/PHP | 0.1 PHP | 0.01 TON | 0.01 TON | 50 PHP |
| NOT/PHP | 0.0001 PHP | 1 NOT | 1 NOT | 50 PHP |
| PIRATE/PHP | 0.001 PHP | 0.1 PIRATE | 0.1 PIRATE | 50 PHP |
| LISTA/PHP | 0.01 PHP | 0.1 LISTA | 0.1 LISTA | 50 PHP |
| MOTHER/PHP | 0.0001 PHP | 1 MOTHER | 1 MOTHER | 50 PHP |
| HRT/PHP | 0.001 PHP | 0.01 HRT | 0.01 HRT | 50 PHP |
| FDUSD/PHP | 0.001 PHP | 0.01 FDUSD | 0.01 FDUSD | 50 PHP |
| BANANA/PHP | 0.1 PHP | 0.001 BANANA | 0.001 BANANA | 50 PHP |
| VENOM/PHP | 0.001 PHP | 0.1 VENOM | 0.1 VENOM | 50 PHP |
| LAT/PHP | 0.0001 PHP | 1 LAT | 1 LAT | 50 PHP |
| HONEY/PHP | 0.001 PHP | 1 HONEY | 1 HONEY | 50 PHP |
| SUI/PHP | 0.01 PHP | 0.1 SUI | 0.01 SUI | 50 PHP |
| ISK/PHP | 0.001 PHP | 1 ISK | 1 ISK | 50 PHP |
| NEIRO/PHP | 0.0001 PHP | 0.1 NEIRO | 0.1 NEIRO | 50 PHP |
| SUNDOG/PHP | 0.001 PHP | 0.1 SUNDOG | 0.1 SUNDOG | 50 PHP |
| MOODENG/PHP | 0.001 PHP | 0.1 MOODENG | 0.1 MOODENG | 50 PHP |
| TURBO/PHP | 0.0001 PHP | 1 TURBO | 1 TURBO | 50 PHP |
| SPX/PHP | 0.01 PHP | 0.1 SPX | 0.1 SPX | 50 PHP |
| GNON/PHP | 0.00001 PHP | 1 GNON | 1 GNON | 50 PHP |
| VIRTUAL/PHP | 0.01 PHP | 0.01 VIRTUAL | 0.01 VIRTUAL | 50 PHP |
| BLD/PHP | 0.0001 PHP | 1 BLD | 1 BLD | 50 PHP |
| VIC/PHP | 0.01 PHP | 0.1 VIC | 0.1 VIC | 50 PHP |
| KIKI/PHP | 0.00001 PHP | 1 KIKI | 1 KIKI | 50 PHP |
| TRUMP/PHP | 0.1 PHP | 0.001 TRUMP | 0.001 TRUMP | 50 PHP |
| AL/PHP | 0.001 PHP | 0.1 AL | 0.1 AL | 50 PHP |
| FORM/PHP | 0.01 PHP | 0.01 FORM | 0.01 FORM | 50 PHP |
| FTN/PHP | 0.1 PHP | 0.01 FTN | 0.01 FTN | 50 PHP |
| KULA/PHP | 0.01 PHP | 0.1 KULA | 0.1 KULA | 50 PHP |
| CARV/PHP | 0.01 PHP | 0.1 CARV | 0.1 CARV | 50 PHP |
USDT Markets
|
Pair |
Minimum Price Movement |
Minimum Trade Amount |
Minimum Trade Amount Movement |
Minimum Order Size |
| BTC/USDT | 0.01 USDT | 0.0000001 BTC | 0.0000001 BTC | 1 USDT |
| ETH/USDT | 0.01 USDT | 0.000001 ETH | 0.000001 ETH | 1 USDT |
| BCH/USDT | 0.1 USDT | 0.0001 BCH | 0.0001 BCH | 1 USDT |
| SLP/USDT | 0.000001 USDT | 1 SLP | 1 SLP | 1 USDT |
| SHIB/USDT | 0.00000001 USDT | 1 SHIB | 1 SHIB | 1 USDT |
| BONK/USDT | 0.00000001 USDT | 1 BONK | 1 BONK | 1 USDT |
| AAVE/USDT | 0.01 USDT | 0.0001 AAVE | 0.0001 AAVE | 1 USDT |
| PEPE/USDT | 0.00000001 USDT | 1 PEPE | 1 PEPE | 1 USDT |
| TRX/USDT | 0.0001 USDT | 0.01 TRX | 0.01 TRX | 1 USDT |
| UNI/USDT | 0.001 USDT | 0.001 UNI | 0.001 UNI | 1 USDT |
| DOGE/USDT | 0.00001 USDT | 0.01 DOGE | 0.01 DOGE | 1 USDT |
| SOL/USDT | 0.01 USDT | 0.00001 SOL | 0.00001 SOL | 1 USDT |
| TON/USDT | 0.001 USDT | 0.001 TON | 0.001 TON | 1 USDT |
| XRP/USDT | 0.0001 USDT | 0.01 XRP | 0.01 XRP | 1 USDT |
| LAT/USDT | 0.000001 USDT | 1 LAT | 1 LAT | 1 USDT |
| WIF/USDT | 0.0001 USDT | 0.001 WIF | 0.001 WIF | 1 USDT |
| POL/USDT | 0.0001 USDT | 0.01 POL | 0.01 POL | 1 USDT |
| BOME/USDT | 0.000001 USDT | 1 BOME | 1 BOME | 1 USDT |
For real-time updates on this outlet, please check our Status Page.