Each order should meet the following four conditions per corresponding trading pair rules to proceed:
- Minimum Price Movement
- Minimum Trade Amount
- Minimum Trade Amount Movement
- Minimum Order Size
PHP Markets
Pair |
Minimum Price Movement |
Minimum Trade Amount |
Minimum Trade Amount Movement |
Minimum Order Size |
AAVE/PHP | 0.1 PHP | 0.0001 AAVE | 0.0001 AAVE | 50 PHP |
APE/PHP | 0.1 PHP | 0.001 APE | 0.001 APE | 50 PHP |
AXS/PHP | 0.1 PHP | 0.0001 AXS | 0.0001 AXS | 50 PHP |
BTC/PHP | 0.1 PHP | 0.0000001 BTC | 0.0000001 BTC | 50 PHP |
BCH/PHP | 0.1 PHP | 0.0001 BCH | 0.0001 BCH | 50 PHP |
CHZ/PHP | 0.001 PHP | 0.01 CHZ | 0.01 CHZ | 50 PHP |
ETH/PHP | 0.1 PHP | 0.000001 ETH | 0.000001 ETH | 50 PHP |
GALA/PHP | 0.001 PHP | 0.1 GALA | 0.1 GALA | 50 PHP |
KNC/PHP | 0.01 PHP | 0.01 KNC | 0.01 KNC | 50 PHP |
LINK/PHP | 0.1 PHP | 0.001 LINK | 0.001 LINK | 50 PHP |
MANA/PHP | 0.01 PHP | 0.01 MANA | 0.01 MANA | 50 PHP |
POL/PHP | 0.01 PHP | 0.1 POL | 0.1 POL | 50 PHP |
MKR/PHP | 0.1 PHP | 0.00001 MKR | 0.00001 MKR | 50 PHP |
SAND/PHP | 0.01 PHP | 0.01 SAND | 0.01 SAND | 50 PHP |
SLP/PHP | 0.0001 PHP | 1 SLP | 1 SLP | 50 PHP |
UNI/PHP | 0.1 PHP | 0.001 UNI | 0.001 UNI | 50 PHP |
USDC/PHP | 0.001 PHP | 0.01 USDC | 0.01 USDC | 50 PHP |
USDT/PHP | 0.001 PHP | 0.01 USDT | 0.01 USDT | 50 PHP |
XRP/PHP | 0.01 PHP | 0.01 XRP | 0.01 XRP | 50 PHP |
YGG/PHP | 0.01 PHP | 0.01 YGG | 0.01 YGG | 50 PHP |
SHIB/PHP | 0.0000001 PHP | 1 SHIB | 1 SHIB | 50 PHP |
BLUR/PHP | 0.01 PHP | 0.1 BLUR | 0.1 BLUR | 50 PHP |
BNB/PHP | 0.1 PHP | 0.0001BNB | 0.0001 BNB | 50 PHP |
DOGE/PHP | 0.001 PHP | 1 DOGE | 1 DOGE | 50 PHP |
TRX/PHP | 0.001 PHP | 1 TRX | 1 TRX | 50 PHP |
RPL/PHP | 0.01 PHP | 0.0001 RPL | 0.0001 RPL | 50 PHP |
LDO/PHP | 0.01 PHP | 0.001 LDO | 0.001 LDO | 50 PHP |
TRU/PHP | 0.001 PHP | 1 TRU | 1 TRU | 50 PHP |
RON/PHP | 0.01 PHP | 0.1 RON | 0.1 RON | 50 PHP |
BAT/PHP | 0.01 PHP | 0.1 BAT | 0.1 BAT | 50 PHP |
LOOKS/PHP | 0.001 PHP | 0.1 LOOKS | 0.1 LOOKS | 50 PHP |
LQTY/PHP | 0.01 PHP | 0.01 LQTY | 0.01 LQTY | 50 PHP |
FLOKI/PHP | 0.000001 PHP | 1 FLOKI | 1 FLOKI | 50 PHP |
PEPE/PHP | 0.0000001 PHP | 1 PEPE | 1 PEPE | 50 PHP |
ARB/PHP | 0.01 PHP | 0.1 ARB | 0.1 ARB | 50 PHP |
RDNT/PHP | 0.001 PHP | 0.1 RDNT | 0.1 RDNT | 50 PHP |
IMX/PHP | 0.01 PHP | 0.1 IMX | 0.1 IMX | 50 PHP |
ARKM/PHP | 0.01 PHP | 0.1 ARKM | 0.1 ARKM | 50 PHP |
SOLO/PHP | 0.001 PHP | 0.1 SOLO | 0.1 SOLO | 50 PHP |
PENDLE/PHP | 0.01 PHP | 0.1 PENDLE | 0.1 PENDLE | 50 PHP |
FANC/PHP | 0.0001 PHP | 1 FANC | 1 FANC | 50 PHP |
MAGIC/PHP | 0.01 PHP | 0.1 MAGIC | 0.1 MAGIC | 50 PHP |
UNIBOT/PHP | 0.1 PHP | 0.0001 UNIBOT | 0.0001 UNIBOT | 50 PHP |
BNX/PHP | 0.01 PHP | 0.1 BNX | 0.1 BNX | 50 PHP |
SNX/PHP | 0.01 PHP | 0.01 SNX | 0.01 SNX | 50 PHP |
ALICE/PHP | 0.01 PHP | 0.1 ALICE | 0.1 ALICE | 50 PHP |
LTC/PHP | 0.1 PHP | 0.001 LTC | 0.001 LTC | 50 PHP |
MEME/PHP | 0.001 PHP | 1 MEME | 1 MEME | 50 PHP |
XDC/PHP | 0.00001 PHP | 0.1 XDC | 0.1 XDC | 50 PHP |
CBX/PHP | 0.0001 PHP | 1 CBX | 1 CBX | 50 PHP |
XAUT/PHP | 0.1 PHP | 0.00001 XAUT | 0.00001 XAUT | 50 PHP |
ORDI/PHP | 0.1 PHP | 0.001 ORDI | 0.001 ORDI | 50 PHP |
COREUM/PHP | 0.001 PHP | 0.1 COREUM | 0.1 COREUM | 50 PHP |
SOL/PHP | 0.1 PHP | 0.001 SOL | 0.001 SOL | 50 PHP |
PIXEL/PHP | 0.01 PHP | 0.1 PIXEL | 0.1 PIXEL | 50 PHP |
MAVIA/PHP | 0.1 PHP | 0.01 MAVIA | 0.01 MAVIA | 50 PHP |
PORTAL/PHP | 0.1 PHP | 0.01 PORTAL | 0.01 PORTAL | 50 PHP |
WIF/PHP | 0.01 PHP | 0.01 WIF | 0.01 WIF | 50 PHP |
BONK/PHP | 0.000001 PHP | 1 BONK | 1 BONK | 50 PHP |
TRUMP/PHP | 0.1 PHP | 0.01 TRUMP | 0.01 TRUMP | 50 PHP |
ATLAS/PHP | 0.0001 PHP | 1 ATLAS | 1 ATLAS | 50 PHP |
AEVO/PHP | 0.01 PHP | 0.01 AEVO | 0.01 AEVO | 50 PHP |
ETHFI/PHP | 0.1 PHP | 0.01 ETHFI | 0.01 ETHFI | 50 PHP |
BOME/PHP | 0.0001 PHP | 1 BOME | 1 BOME | 50 PHP |
XLM/PHP | 0.001 PHP | 0.1 XLM | 0.1 XLM | 50 PHP |
POLIS/PHP | 0.01 PHP | 0.1 POLIS | 0.1 POLIS | 50 PHP |
1000SATS/PHP | 0.00001 PHP | 1 1000SATS | 1 1000SATS | 50 PHP |
ENA/PHP | 0.01 PHP | 0.1 ENA | 0.1 ENA | 50 PHP |
MEW/PHP | 0.0001 PHP | 1 MEW | 1 MEW | 50 PHP |
HXD/PHP | 0.001 PHP | 0.1 HXD | 0.1 HXD | 50 PHP |
TNSR/PHP | 0.01 PHP | 0.01 TNSR | 0.01 TNSR | 50 PHP |
OMNI/PHP | 1 PHP | 0.001 OMNI | 0.001 OMNI | 50 PHP |
ZETA/PHP | 0.01 PHP | 0.01 ZETA | 0.01 ZETA | 50 PHP |
C98/PHP | 0.001 PHP | 0.1 C98 | 0.1 C98 | 50 PHP |
REZ/PHP | 0.001 PHP | 0.1 REZ | 0.1 REZ | 50 PHP |
DEGEN/PHP | 0.0001 PHP | 1 DEGEN | 1 DEGEN | 50 PHP |
RUNECOIN/PHP | 0.0001 PHP | 1 RUNECOIN | 1 RUNECOIN | 50 PHP |
MBX/PHP | 0.01 PHP | 0.1 MBX | 0.1 MBX | 50 PHP |
DOG/PHP | 0.0001 PHP | 1 DOG | 1 DOG | 50 PHP |
TON/PHP | 0.1 PHP | 0.01 TON | 0.01 TON | 50 PHP |
BRETT/PHP | 0.001 PHP | 1 BRETT | 1 BRETT | 50 PHP |
NOT/PHP | 0.0001 PHP | 1 NOT | 1 NOT | 50 PHP |
PIRATE/PHP | 0.001 PHP | 0.1 PIRATE | 0.1 PIRATE | 50 PHP |
IO/PHP | 0.1 PHP | 0.01 IO | 0.01 IO | 50 PHP |
LISTA/PHP | 0.01 PHP | 0.1 LISTA | 0.1 LISTA | 50 PHP |
MOTHER/PHP | 0.001 PHP | 1 MOTHER | 1 MOTHER | 50 PHP |
HRT/PHP | 0.001 PHP | 0.01 HRT | 0.01 HRT | 50 PHP |
MCG/PHP | 0.0001 PHP | 1 MCG | 1 MCG | 50 PHP |
CRETA/PHP | 0.001 PHP | 1 CRETA | 1 CRETA | 50 PHP |
FDUSD/PHP | 0.001 PHP | 0.01 FDUSD | 0.01 FDUSD | 50 PHP |
BANANA/PHP | 0.1 PHP | 0.001 BANANA | 0.001 BANANA | 50 PHP |
VENOM/PHP | 0.001 PHP | 0.1 VENOM | 0.1 VENOM | 50 PHP |
AIR/PHP | 0.001 PHP | 1 AIR | 1 AIR | 50 PHP |
LAT/PHP | 0.0001 PHP | 1 LAT | 1 LAT | 50 PHP |
HONEY/PHP | 0.001 PHP | 1 HONEY | 1 HONEY | 50 PHP |
DOGS/PHP | 0.00001 PHP | 1 DOGS | 1 DOGS | 50 PHP |
SUI/PHP | 0.01 PHP | 0.1 SUI | 0.1 SUI | 50 PHP |
ISK/PHP | 0.001 PHP | 1 ISK | 1 ISK | 50 PHP |
NEIRO/PHP | 0.001 PHP | 0.1 NEIRO | 0.1 NEIRO | 50 PHP |
SUNDOG/PHP | 0.01 PHP | 0.1 SUNDOG | 0.1 SUNDOG | 50 PHP |
CATI/PHP | 0.01 PHP | 0.1 CATI | 0.1 CATI | 50 PHP |
MOODENG/PHP | 0.001 PHP | 0.1 MOODENG | 0.1 MOODENG | 50 PHP |
HMSTR/PHP | 0.0001 PHP | 1 HMSTR | 1 HMSTR | 50 PHP |
UNIO/PHP | 0.0001 PHP | 1 UNIO | 1 UNIO | 50 PHP |
TURBO/PHP | 0.0001 PHP | 1 TURBO | 1 TURBO | 50 PHP |
CAT/PHP | 0.000001 PHP | 1 CAT | 1 CAT | 50 PHP |
TOKEN/PHP | 0.001 PHP | 1 TOKEN | 1 TOKEN | 50 PHP |
EIGEN/PHP | 0.1 PHP | 0.01 EIGEN | 0.01 EIGEN | 50 PHP |
BDC/PHP | 0.001 PHP | 1 BDC | 1 BDC | 50 PHP |
SPX/PHP | 0.01 PHP | 0.1 SPX | 0.1 SPX | 50 PHP |
GOAT/PHP | 0.01 PHP | 0.1 GOAT | 0.1 GOAT | 50 PHP |
GNON/PHP | 0.001 PHP | 1 GNON | 1 GNON | 50 PHP |
VIRTUAL/PHP | 0.01 PHP | 0.1 VIRTUAL | 0.1 VIRTUAL | 50 PHP |
KAIA/PHP | 0.001 PHP | 0.1 KAIA | 0.1 KAIA | 50 PHP |
BLD/PHP | 0.001 PHP | 1 BLD | 1 BLD | 50 PHP |
USDT Markets
Pair |
Minimum Price Movement |
Minimum Trade Amount |
Minimum Trade Amount Movement |
Minimum Order Size |
BTC/USDT | 0.01 USDT | 0.0000001 BTC | 0.0000001 BTC | 1 USDT |
ETH/USDT | 0.01 USDT | 0.000001 ETH | 0.000001 ETH | 1 USDT |
BCH/USDT | 0.1 USDT | 0.0001 BCH | 0.0001 BCH | 1 USDT |
SLP/USDT | 0.000001 USDT | 1 SLP | 1 SLP | 1 USDT |
SHIB/USDT | 0.00000001 USDT | 1 SHIB | 1 SHIB | 1 USDT |
BONK/USDT | 0.00000001 USDT | 1 BONK | 1 BONK | 1 USDT |
AAVE/USDT | 0.01 USDT | 0.0001 AAVE | 0.0001 AAVE | 1 USDT |
PEPE/USDT | 0.00000001 USDT | 1 PEPE | 1 PEPE | 1 USDT |
TRX/USDT | 0.0001 USDT | 0.01 TRX | 0.01 TRX | 1 USDT |
UNI/USDT | 0.001 USDT | 0.001 UNI | 0.001 UNI | 1 USDT |
DOG/USDT | 0.000001 USDT | 1 DOG | 1 DOG | 1 USDT |
O4DX/USDT | 0.00001 USDT | 0.1 O4DX | 0.1 O4DX | 1 USDT |
DOGE/USDT | 0.00001 USDT | 0.01 DOGE | 0.01 DOGE | 1 USDT |
SOL/USDT | 0.01 USDT | 0.00001 SOL | 0.00001 SOL | 1 USDT |
TON/USDT | 0.001 USDT | 0.001 TON | 0.001 TON | 1 USDT |
XRP/USDT | 0.0001 USDT | 0.01 XRP | 0.01 XRP | 1 USDT |
LAT/USDT | 0.000001 USDT | 1 LAT | 1 LAT | 1 USDT |
WIF/USDT | 0.0001 USDT | 0.001 WIF | 0.001 WIF | 1 USDT |
POL/USDT | 0.0001 USDT | 0.01 POL | 0.01 POL | 1 USDT |
BOME/USDT | 0.000001 USDT | 1 BOME | 1 BOME | 1 USDT |
NEIRO/USDT | 0.00001 USDT | 0.1 NEIRO | 0.1 NEIRO | 1 USDT |
SUNDOG/USDT | 0.0001 USDT | 0.01 SUNDOG | 0.01 SUNDOG | 1 USDT |
CATI/USDT | 0.0001 USDT | 0.01 CATI | 0.01 CATI | 1 USDT |
TOKEN/USDT | 0.00001 USDT | 0.1 TOKEN | 0.1 TOKEN | 1 USDT |
BDC/USDT | 0.00001 USDT | 0.1 BDC | 0.1 BDC | 1 USDT |
For real-time updates on this outlet, please check our Status Page.