When converting cryptocurrencies through our Buy/Sell Crypto feature, there is a minimum and maximum amount set for each token. You may refer to the table below:
Symbol | PHP (min) | PHP (max) |
XDC/PHP | 100 | 10,000 |
ATLAS/PHP | 100 | 10,000 |
BRETT/PHP | 100 | 10,000 |
FANC/PHP | 100 | 10,000 |
HXD/PHP | 100 | 10,000 |
MEW/PHP | 100 | 10,000 |
PYUSD/PHP | 60 | 10,000 |
KLAY/PHP | 100 | 10,000 |
AL/PHP | 100 | 10,000 |
PIRATE/PHP | 100 | 10,000 |
CRETA/PHP | 100 | 10,000 |
POLIS/PHP | 100 | 10,000 |
XLM/PHP | 100 | 10,000 |
MCG/PHP | 100 | 10,000 |
BONK/PHP | 100 | 250,000 |
ETH/PHP | 60 | 500,000 |
SOL/PHP | 100 | 500,000 |
UNI/PHP | 100 | 500,000 |
XRP/PHP | 60 | 500,000 |
BTC/PHP | 60 | 500,000 |
USDC/PHP | 60 | 500,000 |
PEPE/PHP | 100 | 500,000 |
CBX/PHP | 100 | 10,000 |
MBX/PHP | 100 | 10,000 |
HRT/PHP | 100 | 10,000 |
1000SATS/PHP | 100 | 250,000 |
AAVE/PHP | 100 | 250,000 |
AEVO/PHP | 100 | 250,000 |
ALICE/PHP | 100 | 250,000 |
APE/PHP | 100 | 250,000 |
ARB/PHP | 100 | 250,000 |
ARKM/PHP | 100 | 250,000 |
AXS/PHP | 100 | 250,000 |
BAT/PHP | 100 | 250,000 |
BCH/PHP | 100 | 250,000 |
BLUR/PHP | 100 | 250,000 |
BNB/PHP | 100 | 250,000 |
BNX/PHP | 100 | 250,000 |
BOME/PHP | 100 | 250,000 |
CHZ/PHP | 100 | 250,000 |
COMP/PHP | 100 | 250,000 |
COREUM/PHP | 100 | 250,000 |
DOGE/PHP | 100 | 250,000 |
ENA/PHP | 100 | 250,000 |
ETHFI/PHP | 100 | 250,000 |
FLOKI/PHP | 100 | 250,000 |
GALA/PHP | 100 | 250,000 |
GMX/PHP | 100 | 250,000 |
IMX/PHP | 100 | 250,000 |
KNC/PHP | 100 | 250,000 |
LDO/PHP | 100 | 250,000 |
LINK/PHP | 100 | 250,000 |
LOOKS/PHP | 100 | 250,000 |
LQTY/PHP | 100 | 250,000 |
LTC/PHP | 100 | 250,000 |
MAGIC/PHP | 100 | 250,000 |
MANA/PHP | 100 | 250,000 |
POL/PHP | 100 | 250,000 |
MAVIA/PHP | 100 | 250,000 |
MEME/PHP | 100 | 250,000 |
MKR/PHP | 100 | 250,000 |
ORDI/PHP | 100 | 250,000 |
PENDLE/PHP | 100 | 250,000 |
PIXEL/PHP | 100 | 250,000 |
PORTAL/PHP | 100 | 250,000 |
RDNT/PHP | 100 | 250,000 |
RON/PHP | 100 | 250,000 |
RPL/PHP | 100 | 250,000 |
SAND/PHP | 100 | 250,000 |
SHIB/PHP | 100 | 250,000 |
SLP/PHP | 100 | 250,000 |
SNX/PHP | 100 | 250,000 |
SOLO/PHP | 100 | 250,000 |
TNSR/PHP | 100 | 250,000 |
TRU/PHP | 100 | 250,000 |
TRUMP/PHP | 100 | 250,000 |
TRX/PHP | 100 | 250,000 |
UNIBOT/PHP | 100 | 250,000 |
WIF/PHP | 100 | 250,000 |
XAUT/PHP | 100 | 250,000 |
YGG/PHP | 100 | 250,000 |
OMNI/PHP | 100 | 250,000 |
ZETA/PHP | 100 | 250,000 |
C98/PHP | 100 | 250,000 |
REZ/PHP | 100 | 250,000 |
DEGEN/PHP | 100 | 250,000 |
RUNECOIN/PHP | 100 | 250,000 |
DOG/PHP | 100 | 250,000 |
TON/PHP | 100 | 250,000 |
NOT/PHP | 100 | 250,000 |
IO/PHP | 100 | 250,000 |
LISTA/PHP | 100 | 250,000 |
MOTHER/PHP | 100 | 250,000 |
PHPC/PHP | 0.01 | 250,000 |
USDT/PHP | 60 | 500,000 |
FDUSD/PHP | 100 | 10,000 |
LAT/PHP | 100 | 10,000 |
VENOM/PHP | 100 | 10,000 |
AIR/PHP | 100 | 10,000 |
HONEY/PHP | 100 | 250,000 |
DOGS/PHP | 100 | 250,000 |
SUI/PHP | 100 | 250,000 |
NEIRO/PHP | 100 | 250,000 |
SUNDOG/PHP | 100 | 250,000 |
ISK/PHP | 100 | 10,000 |
CATI/PHP | 100 | 250,000 |
MOODENG/PHP | 100 | 250,000 |
HMSTR/PHP | 100 | 250,000 |
UNIO/PHP | 100 | 250,000 |
TURBO/PHP | 100 | 250,000 |
CAT/PHP | 100 | 250,000 |
TOKEN/PHP | 100 | 250,000 |
EIGEN/PHP | 100 | 250,000 |
BDC/PHP | 100 | 250,000 |
SPX/PHP | 100 | 250,000 |
GOAT/PHP | 100 | 250,000 |
GNON/PHP | 100 | 250,000 |
BTC/PHPC | 60 | 250,000 |
ETH/PHPC | 60 | 250,000 |
USDT/PHPC | 60 | 250,000 |
Should you wish to convert larger amounts, you may consider trading on Spot Trade instead. You may check this article here to know more about trading in Spot Trade.