Here are the currently supported pairs in Coins Convert - Quick Buy/Sell:
PHP supported pairs
| AAVE/PHP | ETH/PHP | PEPE/PHP |
| APE/PHP | FLOKI/PHP | RON/PHP |
| ARB/PHP | GALA/PHP | RPL/PHP |
| AXS/PHP | KNC/PHP | SAND/PHP |
| BAT/PHP | LDO/PHP | SHIB/PHP |
| BCH/PHP | LINK/PHP | SLP/PHP |
| BLUR/PHP | LQTY/PHP | BNB/PHP |
| MANA/PHP | TRX/PHP | BTC/PHP |
| POL/PHP | UNI/PHP | CHZ/PHP |
| SKY(FORMER MKR)/PHP | USDC/PHP | DOGE/PHP |
| YGG/PHP | USDT/PHP | XRP/PHP |
| IMX/PHP | GMX/PHP | PENDLE/PHP |
| ARKM/PHP | SOLO/PHP | AL/PHP |
| MAGIC/PHP | COMP/PHP | FORM/PHP |
| SNX/PHP | XDC/PHP | ALICE/PHP |
| LTC/PHP | ORDI/PHP | MEME/PHP |
| PYUSD/PHP | PIXEL/PHP | XAUT/PHP |
| BONK/PHP | COREUM/PHP | SOL/PHP |
| AEVO/PHP | PORTAL/PHP | WIF/PHP |
| XLM/PHP | ENA/PHP | ETHFI/PHP |
| BOME/PHP | TNSR/PHP | C98/PHP |
| MEW/PHP | ZETA/PHP | DEGEN/PHP |
| NOM(FORMER OMNI)/PHP | REZ/PHP | KAIA/PHP |
| BRETT/PHP | NOT/PHP | IO/PHP |
| TON/PHP | PHPC/PHP | LAT/PHP |
| BANANA/PHP | HONEY/PHP | DOGS/PHP |
| MOODENG/PHP | SUI/PHP | CATI/PHP |
| TURBO/PHP | SUNDOG/PHP | TOKEN/PHP |
| EIGEN/PHP | HMSTR/PHP | SPX/PHP |
| GRASS/PHP | CAT/PHP | GOAT/PHP |
| PEIPEI/PHP | VIRTUAL/PHP | ACT/PHP |
| PNUT/PHP | FLOW/PHP | AVA/PHP |
| CHILLGUY/PHP | PENGU/PHP | AIXBT/PHP |
| GAME/PHP | RAY/PHP | G/PHP |
| FARTCOIN/PHP | AUSD/PHP | ADA/PHP |
| INJ/PHP | CARV/PHP | ZEREBRO/PHP |
| XNO/PHP | TRUMP/PHP | MUBARAK/PHP |
| BROCCOLI/PHP | XION/PHP | HYPE/PHP |
| AVAX/PHP | NPC/PHP | USELESS/PHP |
| IOST/PHP | ORBS/PHP | SCR/PHP |
| OPEN/PHP | WCT/PHP | DOT/PHP |
| HBAR/PHP | APT/PHP | XPL/PHP |
| ZK/PHP | WLFI/PHP | ENSO/PHP |
| OP/PHP | ASTER/PHP | GIGGLE/PHP |
| PUMP/PHP | CROSS/PHP | XTZ/PHP |
| SAUCE/PHP | ZORA/PHP | USAT/PHP |
| ZBT/PHP | MON/PHP | PAXG/PHP |
| BDX/PHP | WEMIX/PHP | TX/PHP |
GRAM/PHP |
TGBP/PHP |
BGB/PHP |
USDT supported pairs
| USDC/USDT | BTC/USDT | XRP/USDT |
| ETH/USDT | SOL/USDT | SUI/USDT |
| XLM/USDT | DOGE/USDT | BNB/USDT |
| LTC/USDT | LINK/USDT | PEPE/USDT |
| UNI/USDT | BCH/USDT |
USDC supported pairs
| BTC/USDC | XRP/USDC | ETH/USDC |
| SOL/USDC | SUI/USDC | XLM/USDC |
| DOGE/USDC | BNB/USDC | LTC/USDC |
| LINK/USDC | PEPE/USDC | UNI/USDC |
| BCH/USDC |
Contact us through the Coins app or Coins Support Form should you need any further assistance.