What are withdrawal fees for?
To send cryptocurrency to external wallets, fees are incurred to ensure that the transactions are processed. The current cost of these fees are shown on the withdrawal page before you decide to push through with your withdrawals, under the Network Fee section.
Withdrawal Fees per Token
Kindly refer to the table below for blockchain withdrawal fees applicable as of June 27, 2024:
Chain | Token |
Withdrawal Fees |
Notes |
BTC | BTC | 0.00015 BTC | |
BTCRUNES
|
DOG | 5,000 DOG | |
RUNECOIN | 3,000 RUNECOIN | ||
BCH (Bitcoin Cash) |
BCH | 0.001 BCH | ** |
ETH (ERC-20)
|
ETH | 0.004 ETH | |
USDT | 8 USDT | ||
USDC | 8 USDC | ||
BLUR | 48.19 BLUR | ** | |
SLP | 3,438 SLP | ** | |
SHIB | 590,144 SHIB | ** | |
KNC | 19.12 KNC | ** | |
LDO | 4.15 LDO | ** | |
RPL | 0.45 RPL | ** | |
TRU | 71.95 TRU | ** | |
APE | 10.43 APE | ** | |
GALA | 365.18 GALA | ** | |
MATIC | 18.34 MATIC | ** | |
AXS | 1.67 AXS | ** | |
AAVE | 0.13 AAVE | ||
CHZ | 130.40 CHZ | ** | |
ENJ | 50.04 ENJ | ** | |
LINK | 0.72 LINK | ** | |
MANA | 30.14 MANA | ** | |
MKR | 0.004 MKR | ** | |
SAND | 30.29 SAND | ** | |
UNI | 1.08 UNI | ** | |
YGG | 17.62 YGG | ** | |
BAT | 52.55 BAT | ** | |
LOOKS | 186.22 LOOKS | ** | |
LQTY | 11.78 LQTY | ** | |
FLOKI | 60,213.68 FLOKI | ** | |
PEPE | 809,472.55 PEPE | ** | |
ARKM | 5.07 ARKM | ** | |
FANC | 814.98 FANC | ** | |
IMX | 6.57 IMX | ** | |
PENDLE | 28.5 PENDLE | ||
UNIBOT | 1.27 UNIBOT | ** | |
ALICE | 9.06 ALICE | ** | |
SNX | 5.04 SNX | ** | |
MEME | 531.08 MEME | ** | |
PYUSD | 10.01 PYUSD | ** | |
CBX | 1247.70 CBX | ** | |
XAUT | 0.004 XAUT | ** | |
COMP | 0.20 COMP | ** | |
PORTAL | 21.84 PORTAL | ** | |
TRUMP | 1.22 TRUMP | ** | |
AEVO | 20.50 AEVO | ** | |
ETHFI | 3.145 ETHFI | ** | |
MAVIA | 5.64 MAVIA | ** | |
C98 | 56.04 C98 | ** | |
ENA | 18.07 ENA | ** | |
OMNI | 0.73 OMNI | ** | |
ZETA | 12.19 ZETA | ** | |
REZ | 105.75 REZ | ** | |
AL | 0 AL | ||
PIRATE | 56.72 PIRATE | ** | |
HRT | 16 HRT | ** | |
BSC (BEP-20)
|
BNB | 0.0005 BNB | |
DOGE | 20.99 DOGE | ** | |
USDT | 1 USDT | ||
USDC | 1 USDC | ||
FLOKI | 15351.52 FLOKI | ** | |
AXS | Unavailable | ||
MANA | Unavailable | ||
MATIC | Unavailable | ||
SAND | Unavailable | ||
SLP | Unavailable | ||
UNI | Unavailable | ||
YGG | Unavailable | ||
AAVE | Unavailable | ||
KNC | Unavailable | ||
MKR | Unavailable | ||
LINK | Unavailable | ||
TRU | Unavailable | ||
APE | Unavailable | ||
BNX | 2.19 BNX | ** | |
ALICE | Unavailable | ||
COMP | 0.05 COMP | ** | |
O4DX | 35.34 O4DX | ** | |
LISTA | 3.24 LISTA | ** | |
TRX (TRC-20) |
TRX | 1 TRX | |
USDT | 3.5 USDT | ||
USDC | Unavailable | ||
RON (Ronin) |
RON | 0.0007 RON | |
AXS | 0.001 AXS | ** | |
SLP | 2 SLP | ** | |
PIXEL | 0.02 PIXEL | ** | |
USDC | 1 USDC | ||
YGG | 0 YGG | ** | |
XRP (Ripple) |
XRP | 0.3 XRP | |
COREUM | 3.18 COREUM | ** | |
SOLO | 3.33 SOLO | ** | |
ARBITRUM
(Arbitrum One)
|
ARB | 2.18 ARB | ** |
USDT | 1 USDT | ||
USDC | 1 USDC | ||
ETH | 0.0003 ETH | ** | |
RDNT | 14.53 RDNT | ** | |
ARBS | 10468.99 ARBS | ** | |
GMX | 0.07 GMX | ** | |
PENDLE | 0.33 PENDLE | ** | |
MAGIC | 2.80 MAGIC | ** | |
MATIC
(Polygon)
|
MATIC | 0.5 MATIC | ** |
USDT | 1 USDT | ||
USDCE | 2.5 USDCE | ||
USDC | 1 USDC | ||
YGG | 0.73 YGG | ** | |
LITECOIN
(LTC)
|
LTC | 0.05 LTC | ** |
DOGECOIN
(DOGE)
|
DOGE | 6 DOGE | |
XDC
(XDC Network)
|
XDC | 10 XDC | |
Ordinals (BRC-20) |
1000SATS | 100,000 1000SATS | ** |
ORDI | 1 ORDI | ||
COREUM
|
COREUM | 3.5 COREUM | |
SOLANA
(SOL)
|
SOL | 0.005 SOL | |
WIF | 0.82 WIF | ** | |
BONK | 73,964 BONK | ||
ATLAS | 635.97 ATLAS | ** | |
POLIS | 11.43 POLIS | ** | |
BOME | 180.27 BOME | ** | |
USDT | 1 USDT | ||
HXD | 47.58 HXD | ** | |
MEW | 428.01 MEW | ** | |
TNSR | 2.76 TNSR | ** | |
IO | 0.47 IO | ** | |
MOTHER | 20.96 MOTHER | ** | |
Stellar (XLM)
|
XLM | 0.1 XLM | ** |
USDC | Unavailable | ||
KLAYTN
|
KLAY | 0.01 KLAY | ** |
MBX | 0.13 MBX | ** | |
BASE
|
DEGEN | 50 DEGEN | ** |
ETH | 0.0001 ETH | ** | |
BRETT | 5.5 BRETT | ** | |
USDC | Unavailable | ||
TONCOIN
|
TON | 0.8 TON | |
NOT | 50 NOT |
Legend:
Withdrawal Fees - Unavailable - Token is unavailable for Withdrawal through the given Network/ Chain.
** - Dynamic Fees. These are calculated based on the overall market activity during the time of your transfer. Fees may vary, and are updated real-time based on the How Withdrawal Fees Are Calculated
Dynamic withdrawal fees on Coins.ph can vary based on several factors, and are updated real-time based on:
- activity in the network
- number of transactions in the network waiting for confirmation
- the miner's fees, among other things
Before confirming a withdrawal, you will see the current fee displayed under the Network Fee section on the withdrawal page.
Frequently Asked Questions
Why do withdrawal fees change frequently?
Fees adjust based on network congestion, token prices, and blockchain processing costs to ensure transactions are processed efficiently.
Are withdrawal fees refundable?
No, blockchain transaction fees are non-refundable once a transaction is processed.