What are withdrawal fees for?
To send cryptocurrency to external wallets, fees are incurred to ensure that the transactions are processed. The current cost of these fees are shown on the withdrawal page before you decide to push through with your withdrawals, under the Network Fee section.
Withdrawal Fees per Token
Kindly refer to the table below for blockchain withdrawal fees applicable as of July 1, 2025:
Chain |
Token |
Withdrawal Fees |
Notes |
BTC | BTC | 0.00015 | |
Bitcoin (Lightning) | BTC | 0 | |
BTCRUNES
|
DOG | 5,000 | |
RUNECOIN | 5,000 | ||
BDC | 400 | ||
BCH (Bitcoin Cash) |
BCH | 0.01 | |
ETH (ERC-20) |
ETH | 0.003 | |
USDT | 6 | ||
USDC | 6 | ||
BLUR | 67.84524937 | ** | |
SLP | 4,082 | ** | |
SHIB | 434,237 | ** | |
KNC | 17.87176586 | ** | |
LDO | 6.73949644 | ** | |
RPL | 1.00392132 | ** | |
TRU | 186.9213144 | ** | |
APE | 8.014998 | ||
GALA | 356.3088575 | ** | |
POL | 26.92188167 | ** | |
AXS | 2.24385287 | ** | |
AAVE | 0.01824942 | ** | |
CHZ | 142.2415083 | ** | |
LINK | 0.37610379 | ** | |
MANA | 19.88396225 | ** | |
MKR | 0.00258887 | ** | |
SAND | 20.86454209 | ** | |
UNI | 0.70021342 | ** | |
YGG | 33.08278903 | ** | |
BAT | 39.48113659 | ** | |
LOOKS | 421.8306991 | ** | |
LQTY | 3.66556007 | ** | |
FLOKI | 67963.91 | ** | |
PEPE | 514,866.63 | ** | |
ARKM | 10.8593349 | ** | |
FANC | 1013.38 | ** | |
IMX | 11.44596289 | ** | |
PENDLE | 1.4220955 | ** | |
UNIBOT | 2.19378711 | ** | |
ALICE | 13.160379 | ** | |
SNX | 8.6747286 | ** | |
MEME | 3,203.670901 | ** | |
PYUSD | 4.929218 | ** | |
XAUT | 0.001484 | ** | |
COMP | 0.11304912 | ** | |
PORTAL | 170.5519504 | ** | |
MAGATRUMP | 39.39770778 | ||
AEVO | 60.43666868 | ||
ETHFI | 5.28277672 | ** | |
MAVIA | 37.00578667 | ** | |
C98 | 118.6173504 | ** | |
ENA | 18.92055896 | ** | |
OMNI | 3.19805663 | ** | |
ZETA | 28.60520085 | ** | |
REZ | 598.1845146 | ** | |
AL | 63.83730451 | ** | |
PIRATE | 123.7470352 | ** | |
HRT | 93,664.29773 | ||
MCG | 29,261.78606 | ** | |
FDUSD | 6 | ||
BANANA | 0.29689229 | ** | |
VENOM | 26.9929686 | ** | |
AIR | 882.5444826 | ** | |
NEIRO | 62.37406742 | ** | |
UNIO | 98,512.1831 | ||
TURBO | 1,385.744383 | ** | |
EIGEN | 4.48318625 | ** | |
SPX | 4.18460124 | ** | |
PEIPEI | 167,936,122.9 | ** | |
DOGEGOV | 504.4531197 | ** | |
SWEAT | 2,009.480361 | ** | |
G | 445.5014328 | ** | |
SOVRN | 592.75138 | ** | |
AUSD | 10 | ||
ISLAND | 497.7016006 | ** | |
OOBIT | 361.4205125 | ** | |
MGG | 67,413.40602 | ** | |
COT | 2,133.930639 | ** | |
BSC (BEP-20) |
BNB | 0.001 | |
DOGE | 18.1458699 | ** | |
USDT | 2 | ||
USDC | 2 | ||
FLOKI | 40,503.86 | ** | |
MANA | 11.85007129 | ** | |
UNI | 0.41730008 | ** | |
LINK | 0.22414329 | ** | |
APE | 4.87013461 | ** | |
FORM | 0.98993268 | ** | |
COMP | 0.0673729 | ** | |
LISTA | 13.02771812 | ** | |
FDUSD | 2 | ||
CAT | 386,756.3602 | ** | |
TOKEN | 235.1980509 | ** | |
IOTX | 142.0632639 | ** | |
FLOW | 9.11091426 | ** | |
G | 265.5015972 | ** | |
MONKY | 4,236,686.864 | ** | |
MGG | 40,175.7787 | ** | |
BROCCOLI | 78.85197812 | ** | |
BCH | 0.00560898 | ** | |
MUBARAK | 79.61088966 | ** | |
ICE | 514.4442301 | ** | |
IOST | 912.7906948 | ** | |
TRX (TRC-20) |
TRX | 2 | |
USDT | 3 | ||
SUNDOG | 127.3473035 | ** | |
RON (Ronin) |
RON | 0.01 | |
AXS | 0.00198787 | ** | |
SLP | 4 | ** | |
PIXEL | 0.1363838 | ** | |
USDC | 2 | ||
YGG | 0.0293087 | ** | |
PHPC | 0 | ||
MFW | 98.67034665 | ** | |
CAG | 12.387607 | ** | |
XRP (Ripple) |
XRP | 0.3 | |
SOLO | 6.680229 | ** | |
ARBITRUM
(Arbitrum One)
|
ARB | 3.97928495 | ** |
USDT | 2 | ||
USDC | 2 | ||
ETH | 0.000525 | ||
RDNT | 65.58833847 | ** | |
GMX | 0.09616372 | ** | |
PENDLE | 0.37330007 | ** | |
MAGIC | 10.56571527 | ** | |
POL
(Polygon)
|
POL | 0.75 | |
USDT | 2 | ||
USDCE | 2.5 | ||
USDC | 2 | ||
CRETA | 39.58047444 | ** | |
YGG | 1.22884386 | ** | |
PHPC | 0 | ||
W3GG | 21.65405984 | ** | |
LTC (Litecoin) |
LTC | 0.075 | |
DOGE (Dogecoin) |
DOGE | 6 | |
XDC (XDC Network) |
XDC | 10 | |
BRC-20
(Ordinals) |
1000SATS | 150,000 | |
ORDI | 1.4 | ||
COREUM
|
COREUM | 3.5 | |
SOL
(Solana) |
SOL | 0.01 | |
WIF | 1.834519 | ** | |
BONK | 106,651.11 | ** | |
ATLAS | 1,709.132546 | ** | |
POLIS | 31.88105781 | ** | |
BOME | 1007.78 | ** | |
USDT | 2 | ||
HXD | 382.0741076 | ** | |
MEW | 580.72115 | ** | |
TNSR | 13.25936574 | ** | |
IO | 2.15037278 | ** | |
MOTHER | 195.679241 | ** | |
HONEY | 50 | ||
MOODENG | 10.702911 | ** | |
GOAT | 15.652938 | ** | |
GNON | 919.054348 | ** | |
GRASS | 1.51352244 | ** | |
ACT | 39.189561 | ** | |
PNUT | 6.779405 | ** | |
SAMO | 782.5652773 | ** | |
LUCE | 305.073212 | ** | |
PUPS | 93.81001262 | ** | |
AI16Z | 10.0776165 | ** | |
AVA | 55.26363 | ** | |
CHILLGUY | 30.389962 | ** | |
PENGU | 102.363787 | ** | |
STREAM | 21.376632 | ** | |
ELIZA | 924.236577 | ** | |
USDC | 2 | ||
ZEREBRO | 50.845535 | ** | |
FARTCOIN | 1.346998 | ** | |
KIKI | 1,213.098996 | ** | |
TRUMP | 0.07 | ||
RAY | 0.722032 | ** | |
GHIBLI | 1,040.16646 | ** | |
BDC | 0 | ||
XLM
(Stellar) |
XLM | 1 | |
USDC | 2 | ||
KLAY
(Kaia) |
KAIA | 0.5 | ** |
MBX | 0.15498943 | ** | |
BASE
|
DEGEN | 50 | ** |
ETH | 0.0001 | ||
BRETT | 5.5 | ** | |
USDC | 2 | ||
ISK | 8.1 | ||
VIRTUAL | 1.45 | ** | |
YGG | 0 | ** | |
AIXBT | 1 | ** | |
SAINT | 50 | ** | |
GAME | 1 | ** | |
RIZ | 50 | ** | |
CARV | 0.5 | ** | |
VIRGEN | 100 | ** | |
TON
(TONCOIN) |
TON | 0.1 | |
NOT | 50 | ||
USDT | 2 | ||
DOGS | 370 | ||
CATI | 3.56760429 | ** | |
HMSTR | 422.6846967 | ** | |
CATGOLD | 3,374.499289 | ** | |
LAT | LAT | 1 | |
SUI
|
SUI | 0.7 | |
SHORK | 1,487,824.163 | ||
AU | 1,149.840688 | ||
HIPPO | 1,149.987947 | ** | |
AUSD | 1.961318 | ** | |
BLD | BLD | 10 | |
ADA
|
ADA | 0.8 | |
SNEK | 231 | ** | |
IOTX | IOTX | 12 | |
VIC (Viction) |
VIC | 0 | ** |
BAHAMUT | FTN | 0.1 | ** |
XION | XION | 0.5 | ** |
AVAX C-Chain |
KULA | 0 | ** |
NANO | XNO | 0.03 | ** |
INJ | INJ | 0.05 | ** |
POLKADOT | DOT | 0 |
Legend:
Withdrawal Fees - Unavailable - Token is unavailable for Withdrawal through the given Network/ Chain.
** - Dynamic Fees. These are calculated based on the overall market activity during the time of your transfer. Fees may vary, and are updated real-time based on the How Withdrawal Fees Are Calculated
Dynamic withdrawal fees on Coins.ph can vary based on several factors, and are updated real-time based on:
- activity in the network
- number of transactions in the network waiting for confirmation
- the miner's fees, among other things
Before confirming a withdrawal, you will see the current fee displayed under the Network Fee section on the withdrawal page.
Frequently Asked Questions
Why do withdrawal fees change frequently?
Fees adjust based on network congestion, token prices, and blockchain processing costs to ensure transactions are processed efficiently.
Are withdrawal fees refundable?
No, blockchain transaction fees are non-refundable once a transaction is processed.