Chain | Token | Deposit | Withdraw |
BTC | BTC | Available | Available |
BCH (Bitcoin Cash) |
BCH | Available | Unavailable |
ETH (ERC-20) | ETH | Available | Available |
USDT | Available | Available | |
USDC | Available | Available | |
BLUR | Available | Available | |
SLP | Available | Available | |
SHIB | Available | Available | |
KNC | Available | Available | |
LDO | Available | Available | |
RPL | Available | Available | |
TRU | Available | Available | |
APE | Available | Available | |
GALA | Available | Available | |
MATIC | Available | Available | |
AXS | Available | Available | |
AAVE | Available | Available | |
CHZ | Available | Available | |
ENJ | Available | Available | |
LINK | Available | Available | |
MANA | Available | Available | |
MKR | Available | Available | |
SAND | Available | Available | |
UNI | Available | Available | |
YGG | Available | Available | |
BAT | Available | Available | |
LOOKS | Available | Available | |
LQTY | Available | Available | |
FLOKI | Available | Available | |
PEPE | Available | Available | |
MV | Available | Available | |
BSC (BEP-20) | BNB | Available | Available |
DOGE | Available | Available | |
BCH | Available | Available | |
USDT | Available | Available | |
USDC | Available | Available | |
FLOKI | Available | Available | |
TRX (TRC-20) | TRX | Available | Available |
USDT | Available | Available | |
RON (Ronin) | RON | Available | Available |
AXS | Available | Available | |
SLP | Available | Available | |
XRP (Ripple) | XRP | Available | Available |
ARBITRUM
(Arbitrum One)
|
ARB | Available | Unavailable |
USDT | Available | Unavailable | |
ETH | Available | Unavailable |