Coins.ph sets minimum deposit amounts for each token to ensure successful transactions. Failing to meet these requirements will result in the tokens not being credited to your account.
Each token has a different minimum deposit amount, tailored to its specific network.
You can refer to the table below, which outlines the required minimum amounts per token along with their respective networks.
Token Name | Network Name | Minimum Deposit |
ETH | ETH | 0.00000001 |
USDC | ETH | 0.000001 |
USDT | ETH | 0.000001 |
BLUR | ETH | 0.00000001 |
SLP | ETH | 0.99 |
KNC | ETH | 0.00000001 |
SHIB | ETH | 1 |
RPL | ETH | 0.00000001 |
LDO | ETH | 0.00000001 |
TRU | ETH | 0.00000001 |
LOOKS | ETH | 0.00000001 |
APE | ETH | 0.00000001 |
GALA | ETH | 0.00000001 |
AAVE | ETH | 0.00000001 |
MATIC | ETH | 0.00000001 |
AXS | ETH | 0.00000001 |
CHZ | ETH | 0.00000001 |
LINK | ETH | 0.00000001 |
BAT | ETH | 0.00000001 |
YGG | ETH | 0.00000001 |
UNI | ETH | 0.00000001 |
SAND | ETH | 0.00000001 |
MKR | ETH | 0.00000001 |
MANA | ETH | 0.00000001 |
LQTY | ETH | 0.00000001 |
FLOKI | ETH | 0.01 |
PEPE | ETH | 0.01 |
IMX | ETH | 0.00000001 |
PENDLE | ETH | 0.00000001 |
ARKM | ETH | 0.00000001 |
UNIBOT | ETH | 0.00000001 |
ALICE | ETH | 0.000001 |
COMP | ETH | 0.00000001 |
CBX | ETH | 0.00000001 |
AL | ETH | 0.00000001 |
PYUSD | ETH | 0.000001 |
MEME | ETH | 0.00000001 |
XAUT | ETH | 0.000001 |
MAVIA | ETH | 0.00000001 |
PORTAL | ETH | 0.00000001 |
TRUMP | ETH | 0.00000001 |
AEVO | ETH | 0.00000001 |
ETHFI | ETH | 0.00000001 |
ENA | ETH | 0.00000001 |
OMNI | ETH | 0.00000001 |
ZETA | ETH | 0.00000001 |
C98 | ETH | 0.00000001 |
REZ | ETH | 0.00000001 |
PIRATE | ETH | 0.00000001 |
HRT | ETH | 0.00000001 |
FANC |
ETH | 0.01 |
SNX | ETH | 0.00000001 |
EURT | ETH | 0.00000001 |
MCG | ETH | 0.00000001 |
FDUSD | ETH | 0.00000001 |
BANANA | ETH | 0.00000001 |
VENOM | ETH | 0.00000001 |
AIR | ETH | 0.00000001 |
NEIRO | ETH | 0.00000001 |
UNIO | ETH | 0.00000001 |
TURBO | ETH | 0.00000001 |
EIGEN | ETH | 0.00000001 |
PEIPEI | ETH | 0.00000001 |
DOGEGOV | ETH | 0.00000001 |
SWEAT | ETH | 0.00000001 |
G | ETH | 0.00000001 |
SOVRN | ETH | 0.00000001 |
AUSD | ETH | 0.00000001 |
ISLAND | ETH | 0.00000001 |
OBT | ETH | 0.00000001 |
BTC | BTC | 0.00000001 |
BNB | BSC | 0.00001 |
DOGE | BSC | 0.00000001 |
FLOKI | BSC | 0.01 |
USDT | BSC | 0.01 |
USDC | BSC | 0.01 |
TRU | BSC | 0.00000001 |
APE | BSC | 0.00000001 |
KNC | BSC | 0.00000001 |
LINK | BSC | 0.00000001 |
AAVE | BSC | 0.00000001 |
AXS | BSC | 0.00000001 |
MANA | BSC | 0.00000001 |
MATIC | BSC | 0.00000001 |
SAND | BSC | 0.00000001 |
SLP | BSC | 0.99 |
UNI | BSC | 0.00000001 |
YGG | BSC | 0.00000001 |
BNX | BSC | 0.00000001 |
ALICE | BSC | 0.000001 |
COMP | BSC | 0.00000001 |
LISTA | BSC | 0.00000001 |
FDUSD | BSC | 0.00000001 |
CAT | BSC | 0.00000001 |
TOKEN | BSC | 0.00000001 |
IOTX | BSC | 0.00000001 |
FLOW | BSC | 0.00000001 |
G | BSC | 0.00000001 |
MONKY | BSC | 0.00000001 |
TRX | TRX | 0.01 |
USDT | TRX | 0.01 |
RON | RON | 0.00000001 |
SLP | RON | 0.99 |
AXS | RON | 0.00000001 |
USDC | RON | 0.000001 |
PIXEL | RON | 0.00000001 |
YGG | RON | 0.00000001 |
PHPC | RON | 0.01 |
XRP | XRP | 0.0002 |
SOLO | XRP | 0.000001 |
COREUM | XRP | 0.000001 |
ARB | ARBITRUM | 0.01 |
ETH | ARBITRUM | 0.00000001 |
USDT | ARBITRUM | 0.000001 |
GMX | ARBITRUM | 0.00000001 |
RDNT | ARBITRUM | 0.00000001 |
USDC | ARBITRUM | 0.000001 |
PENDLE | ARBITRUM | 0.00000001 |
MAGIC | ARBITRUM | 0.00000001 |
BCH | BCH | 0.00000001 |
POL | POL | 0.00000001 |
USDC | POL | 0.000001 |
USDT | POL | 0.000001 |
PHPC | POL | 0.01 |
USDCE | POL | 0.000001 |
YGG | POL | 0.00000001 |
CRETA | POL | 0.00000001 |
LTC | LTC | 0.001 |
DOGE | DOGE | 0.00000001 |
ORDI | BRC20 | 0.00000001 |
1000SATS | BRC20 | 0.011 |
XDC | XDC | 0.00000001 |
BTC | LIGHTNING | 0.00000001 |
COREUM | COREUM | 0.000001 |
SOL | SOL | 0.001 |
WIF | SOL | 0.000001 |
BONK | SOL | 0.01 |
ATLAS | SOL | 0.00000001 |
POLIS | SOL | 0.00000001 |
BOME | SOL | 0.01 |
USDT | SOL | 0.000001 |
MEW | SOL | 0.00001 |
HXD | SOL | 0.00000001 |
TNSR | SOL | 0.00000001 |
IO | SOL | 0.00000001 |
MOTHER | SOL | 0.000001 |
HONEY | SOL | 0.00000001 |
MOODENG | SOL | 0.000001 |
GOAT | SOL | 0.000001 |
GNON | SOL | 0.000001 |
GRASS | SOL | 0.00000001 |
ACT | SOL | 0.000001 |
PNUT | SOL | 0.000001 |
SAMO | SOL | 0.00000001 |
LUCE | SOL | 0.000001 |
PUPS | SOL | 0.00000001 |
AI16Z | SOL | 0.00000001 |
AVA | SOL | 0.1 |
CHILLGUY |
SOL | 0.000001 |
PENGU |
SOL | 0.000001 |
STREAM |
SOL | 0.000001 |
ELIZA | SOL | 0.000001 |
USDC | SOL | 0.01 |
ZEREBRO | SOL | 0.000001 |
FARTCOIN | SOL | 0.000001 |
XLM | XLM | 0.01 |
USDC | XLM | 0.00000001 |
KLAY | KLAY | 0.00000001 |
MBX | KLAY | 0.00000001 |
RUNECOIN | RUNES | 0.00000001 |
DOG | RUNES | 0.00000001 |
BDC | RUNES | 1 |
DEGEN | BASE | 0.00000001 |
ETH | BASE | 0.00000001 |
BRETT | BASE | 0.00000001 |
ISK | BASE | 0.00000001 |
VIRTUAL | BASE | 0.00000001 |
YGG | BASE | 0.00000001 |
AIXBT | BASE | 0.01 |
SAINT | BASE | 0.00000001 |
GAME | BASE | 0.00000001 |
TON | TON | 0.05 |
NOT | TON | 0.00000001 |
USDT | TON | 0.000001 |
DOGS | TON | 0.00000001 |
HMSTR | TON | 0.00000001 |
LAT | LAT | 0.00000001 |
SUI | SUI | 0.00000001 |
SHORK | SUI | 0.000001 |
HIPPO | SUI | 0.00000001 |
AUSD | SUI | 0.00000001 |
SUNDOG | TRX | 0.00000001 |
CATI | TON | 0.00000001 |
BLD | BLD | 0.00000001 |
ADA | ADA | 0.000001 |
How to Ensure Successful Deposits
- Check Minimum Requirements: Always verify the minimum deposit amount for the specific cryptocurrency you intend to deposit.
- Use Correct Network: Ensure that you are using the correct network when making deposits, as sending funds over an incorrect network can lead to loss of funds.
- Stay Updated: Regularly check Coins.ph updates or their support page for any changes in deposit requirements or policies.
Frequently Asked Questions
Why do minimum deposits vary?
Each cryptocurrency network has unique technical constraints, transaction costs, and operational requirements.
What happens if I deposit less than the minimum?
Your transaction will likely be rejected, and funds may not be credited to your Coins account.
Are there any fees associated with cryptocurrency deposits?
While Coins.ph does not charge fees for most cryptocurrency deposits, it’s advisable to check with your sending wallet or exchange as they may impose their own fees.