Sinusuportahan lamang ng Coins.ph ang sumusunod na crypto token na nakalista sa table sa ibaba. Ipadala lamang ang mga token gamit ang mga nabanggit na network sa kanilang Coins account.
Ang mga unsupported token paggamit ng unsupported networks ay di na marerecover.
Chain | Token | Deposit | Withdraw | Quick Buy & Sell | Spot Trade |
BTC | BTC | Available | Available | Available | Available |
Bitcoin (Lightning)
|
BTC | Available | Available | Available | Available |
BTCRUNES
|
DOG | Available | Available | Available |
Available |
RUNECOIN | Available | Available | Available | Available | |
BDC | Available | Available | Available | Available | |
BCH (Bitcoin Cash) |
BCH | Available | Available | Available | Available |
ETH (ERC-20) |
ETH | Available | Available | Available | Available |
USDT | Available | Available | Available | Available | |
USDC | Available | Available | Available | Available | |
BLUR | Available | Available | Available | Available | |
SLP | Available | Available | Available | Available | |
SHIB | Available | Available | Available | Available | |
KNC | Available | Available | Available | Available | |
LDO | Available | Available | Available | Available | |
RPL | Available | Available | Available | Available | |
TRU | Available | Available | Available | Available | |
APE | Available | Available | Available | Available | |
GALA | Available | Available | Available | Available | |
POL | Available | Available | Available | Available | |
AXS | Available | Available | Available | Available | |
AAVE | Available | Available | Available | Available | |
CHZ | Available | Available | Available | Available | |
LINK | Available | Available | Available | Available | |
MANA | Available | Available | Available | Available | |
MKR | Available | Available | Available | Available | |
SAND | Available | Available | Available | Available | |
UNI | Available | Available | Available | Available | |
YGG | Available | Available | Available | Available | |
BAT | Available | Available | Available | Available | |
LOOKS | Available | Available | Available | Available | |
LQTY | Available | Available | Available | Available | |
FLOKI | Available | Available | Available | Available | |
PEPE | Available | Available | Available | Available | |
ARKM | Available | Available | Available | Available | |
FANC | Available | Available | Available | Available | |
IMX | Available | Available | Available | Available | |
PENDLE | Available | Available | Available | Available | |
UNIBOT | Available | Available | Available | Available | |
ALICE | Available | Available | Available | Available | |
SNX | Available | Available | Available | Available | |
MEME | Available | Available | Available | Available | |
PYUSD | Available | Available | Available | Available | |
CBX | Available | Available | Available | Available | |
XAUT | Available | Available | Available | Available | |
COMP | Available | Available | Available | Available | |
PORTAL | Available | Available | Available | Available | |
TRUMP | Available | Available | Available | Available | |
AEVO | Available | Available | Available | Available | |
ETHFI | Available | Available | Available | Available | |
MAVIA | Available | Available | Available | Available | |
C98 | Available | Available | Available | Available | |
ENA | Available | Available | Available | Available | |
OMNI | Available | Available | Available | Available | |
ZETA | Available | Available | Available | Available | |
REZ | Available | Available | Available | Available | |
AL | Available | Available | Available | Available | |
PIRATE | Available | Available | Available | Available | |
HRT | Available | Available | Available | Available | |
MCG | Available | Available | Available | Available | |
FDUSD | Available | Available | Available | Available | |
BANANA | Available | Available | Available | Available | |
VENOM | Available | Available | Available | Available | |
AIR | Available | Available | Available | Available | |
NEIRO | Available | Available | Available | Available | |
UNIO | Available | Available | Available | Available | |
TURBO | Available | Available | Available | Available | |
EIGEN | Available | Available | Available | Available | |
PEIPEI | Available | Available | Available | Unavailable | |
BSC (BEP-20)
|
BNB | Available | Available | Available | Available |
DOGE | Available | Available | Available | Available | |
USDT | Available | Available | Available | Available | |
USDC | Available | Available | Available | Available | |
FLOKI | Available | Available | Available | Available | |
AXS | Available | Unavailable | Available | Available | |
MANA | Available | Unavailable | Available | Available | |
SAND | Available | Unavailable | Available | Available | |
SLP | Available | Unavailable | Available | Available | |
UNI | Available | Unavailable | Available | Available | |
YGG | Available | Unavailable | Available | Available | |
AAVE | Available | Unavailable | Available | Available | |
KNC | Available | Unavailable | Available | Available | |
MKR | Unavailable | Unavailable | Available | Available | |
LINK | Available | Unavailable | Available | Available | |
TRU | Available | Unavailable | Available | Available | |
APE | Available | Unavailable | Available | Available | |
BNX | Available | Available | Available | Available | |
ALICE | Available | Unavailable | Available | Available | |
COMP | Available | Available | Available | Available | |
LISTA | Available | Available | Available | Available | |
FDUSD | Available | Available | Available | Available | |
CAT | Available | Available | Available | Available | |
TOKEN | Available | Available | Available | Available | |
TRX (TRC-20) |
TRX | Available | Available | Available | Available |
USDT | Available | Available | Available | Available | |
USDC | Unavailable | Unavailable | Available | Available | |
SUNDOG | Available | Available | Available | Available | |
RON (Ronin) |
RON | Available | Available | Available | Available |
AXS | Available | Available | Available | Available | |
SLP | Available | Available | Available | Available | |
PIXEL | Available | Available | Available | Available | |
USDC | Available | Available | Available | Available | |
YGG | Available | Available | Available | Available | |
PHPC | Available | Available | Available | Unavailable | |
XRP (Ripple) |
XRP | Available | Available | Available | Available |
COREUM | Available | Available | Available | Available | |
SOLO | Available | Available | Available | Available | |
ARBITRUM
(Arbitrum One)
|
ARB | Available | Available | Available | Available |
USDT | Available | Available | Available | Available | |
USDC | Available | Available | Available | Available | |
ETH | Available | Available | Available | Available | |
RDNT | Available | Available | Available | Available | |
GMX | Available | Available | Available | Available | |
PENDLE | Available | Available | Available | Available | |
MAGIC | Available | Available | Available | Available | |
POL
(Polygon)
|
POL | Available | Available | Available | Available |
USDT | Available | Available | Available | Available | |
USDCE | Available | Available | Unavailable | Unavailable | |
USDC | Available | Available | Available | Available | |
CRETA | Available | Available | Available | Available | |
YGG | Available | Available | Available | Available | |
PHPC | Available | Available | Available | Unavailable | |
LTC
(Litecoin)
|
LTC | Available | Available | Available | Available |
DOGE
(Dogecoin)
|
DOGE | Available | Available | Available | Available |
XDC
(XDC Network)
|
XDC | Available | Available | Available | Available |
BRC-20 (Ordinals) |
1000SATS | Available | Available | Available | Available |
ORDI | Available | Available | Available | Available | |
COREUM
|
COREUM | Available | Available | Available | Available |
SOL
(Solana)
|
SOL | Available | Available | Available | Available |
WIF | Available | Available | Available | Available | |
BONK | Available | Available | Available | Available | |
ATLAS | Available | Available | Available | Available | |
POLIS | Available | Available | Available | Available | |
BOME | Available | Available | Available | Available | |
USDT | Available | Available | Available | Available | |
HXD | Available | Available | Available | Available | |
MEW | Available | Available | Available | Available | |
TNSR | Available | Available | Available | Available | |
IO | Available | Available | Available | Available | |
MOTHER | Available | Available | Available | Available | |
HONEY | Available | Available | Available | Available | |
MOODENG | Available | Available | Available | Available | |
SPX | Available | Available | Available | Available | |
GOAT | Available | Available | Available | Available | |
GNON | Available | Available | Available | Available | |
GRASS | Available | Available | Available | Unavailable | |
ACT | Available | Available | Available | Unavailable | |
PNUT | Available | Available | Available | Unavailable | |
XLM
(Stellar)
|
XLM | Available | Available | Available | Available |
USDC | Available | Available | Available | Available | |
KLAY
(Kaia)
|
KLAY | Available | Available | Available | Available |
MBX | Available | Available | Available | Available | |
BASE
|
DEGEN | Available | Available | Available | Available |
ETH | Available | Available | Available | Available | |
BRETT | Available | Available | Available | Available | |
USDC | Available | Available | Available | Available | |
ISK | Available | Available | Available | Available | |
VIRTUAL | Available | Available | Available | Available | |
TON
(TONCOIN)
|
TON | Available | Available | Available | Available |
NOT | Available | Available | Available | Available | |
USDT | Available | Available | Available | Available | |
DOGS | Available | Available | Available | Available | |
CATI | Available | Available | Available | Available | |
HMSTR | Available | Available | Available | Available | |
LAT
|
LAT | Available | Available | Available | Available |
SUI
|
SUI | Available | Available | Available | Available |
BLD
|
BLD | Available | Available | Available | Available |